Trade Price Cars Racing
Results 2019
Brands Hatch Indy
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 116 | M | Ashley Sutton | Subaru Levorg GT | 53.602 | |
2. | 11 | M | Jason Plato | Vauxhall Astra | 0.167 | 53.769 |
3. | 1 | I | Colin Turkington | BMW 330i M Sport | 0.171 | 53.773 |
4. | 77 | I | Andrew Jordan | BMW 330i M Sport | 0.250 | 53.852 |
5. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.302 | 53.904 |
6. | 25 | M | Matt Neal | Honda Civic Type R | 0.340 | 53.942 |
7. | 27 | M | Dan Cammish | Honda Civic Type R | 0.346 | 53.948 |
8. | 80 | M | Tom Ingram | Toyota Corolla | 0.383 | 53.985 |
9. | 600 | I | Sam Tordoff | Honda Civic Type R | 0.485 | 54.087 |
10. | 66 | I | Josh Cook | Honda Civic Type R | 0.573 | 54.175 |
11. | 6 | I | Rory Butcher | Honda Civic Type R | 0.584 | 54.186 |
12. | 22 | I | Chris Smiley | Honda Civic Type R | 0.586 | 54.188 |
13. | 3 | I | Tom Chilton | Ford Focus RS | 0.600 | 54.202 |
14. | 303 | I | Matt Simpson | Honda Civic Type R | 0.629 | 54.231 |
15. | 24 | I | Jake Hill | Audi S3 Saloon | 0.663 | 54.265 |
16. | 9 | I | Robert Collard | Vauxhall Astra | 0.665 | 54.267 |
17. | 18 | M | Senna Proctor | Subaru Levorg GT | 0.850 | 54.452 |
18. | 31 | I | Jack Goff | Volkswagen CC | 1.002 | 54.604 |
19. | 19 | I | Bobby Thompson | Volkswagen CC | 1.088 | 54.690 |
20. | 28 | I | Nic Hamilton | Ford Focus RS | 1.091 | 54.693 |
21. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 1.113 | 54.715 |
22. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 1.185 | 54.787 |
23. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1.233 | 54.835 |
24. | 777 | I | Michael Crees | Volkswagen CC | 1.515 | 55.117 |
25. | 37 | I | Rob Smith | MG6 GT | 1.593 | 55.195 |
26. | 4 | I | Sam Osborne | MG6 GT | 1.941 | 55.543 |
27. | 48 | I | Ollie Jackson | Ford Focus RS | 2.219 | 55.821 |
28. | 8 | I | Mark Blundell | Audi S3 Saloon | 2.222 | 55.824 |
29. | 41 | I | Carl Boardley | Volkswagen CC | 2.298 | 55.824 |
30. | 12 | I | Stephen Jelley | BMW 125i M Sport |
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 50.808 | |
2. | 24 | I | Jake Hill | Audi S3 Saloon | 24 | 2.723 | 50.787 |
3. | 3 | I | Tom Chilton | Ford Focus RS | 24 | 3.850 | 50.892 |
4. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 24 | 12.761 | 51.013 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 13.173 | 50.516 |
6. | 19 | I | Bobby Thompson | Volkswagen CC | 24 | 13.263 | 50.290 |
7. | 12 | I | Stephen Jelley | BMW 125i M Sport | 24 | 34.256 | 51.231 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 42.490 | 53.841 |
9. | 116 | M | Ashley Sutton | Subaru Levorg GT | 24 | 43.252 | 53.976 |
10. | 6 | I | Rory Butcher | Honda Civic Type R | 24 | 43.507 | 53.777 |
11. | 31 | I | Jack Goff | Volkswagen CC | 24 | 45.600 | 53.684 |
12. | 777 | I | Michael Crees | Volkswagen CC | 24 | 47.672 | 52.760 |
13. | 80 | M | Tom Ingram | Toyota Corolla | 24 | 47.761 | 54.016 |
14. | 8 | I | Mark Blundell | Audi S3 Saloon | 24 | 48.437 | 51.612 |
15. | 77 | I | Andrew Jordan | BMW 330i M Sport | 24 | 50.044 | 53.932 |
16. | 27 | M | Dan Cammish | Honda Civic Type R | 24 | 50.337 | 53.710 |
17. | 18 | M | Senna Proctor | Subaru Levorg GT | 24 | 51.967 | 53.926 |
18. | 303 | I | Matt Simpson | Honda Civic Type R | 24 | 53.571 | 53.625 |
19. | 1 | I | Colin Turkington | BMW 330i M Sport | 23 | 1 lap | 53.588 |
20. | 28 | I | Nic Hamilton | Ford Focus RS | 23 | 1 lap | 54.008 |
21. | 9 | I | Robert Collard | Vauxhall Astra | 23 | 1 lap | 53.705 |
22. | 15 | M | Tom Oliphant | BMW 330i M Sport | 23 | 1 lap | 53.881 |
23. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 23 | 1 lap | 53.667 |
24. | 4 | I | Sam Osborne | MG6 GT | 23 | 1 lap | 54.928 |
25. | 11 | M | Jason Plato | Vauxhall Astra | 23 | 1 lap | 50.661 |
NC | 41 | I | Carl Boardley | Volkswagen CC | 20 | 4 laps | 51.719 |
DNF | 37 | I | Rob Smith | MG6 GT | 15 | 7 laps | 53.150 |
DNF | 48 | I | Ollie Jackson | Ford Focus RS | 14 | 9 laps | 50.752 |
DNF | 22 | I | Chris Smiley | Honda Civic Type R | 14 | 10 laps | 53.970 |
DNF | 600 | I | Sam Tordoff | Honda Civic Type R | 2 | 22 laps | 54.768 |
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 77 | I | Andrew Jordan | BMW 330i M Sport | 24 | 48.559 | |
2. | 116 | M | Ashley Sutton | Subaru Levorg GT | 24 | 9.728 | 48.690 |
3. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 9.750 | 49.335 |
4. | 24 | I | Jake Hill | Audi S3 Saloon | 24 | 9.860 | 49.364 |
5. | 80 | M | Tom Ingram | Toyota Corolla | 24 | 10.015 | 49.092 |
6. | 12 | I | Stephen Jelley | BMW 125i M Sport | 24 | 10.023 | 49.156 |
7. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 11.510 | 49.484 |
8. | 6 | I | Rory Butcher | Honda Civic Type R | 24 | 13.163 | 49.314 |
9. | 3 | I | Tom Chilton | Ford Focus RS | 24 | 14.106 | 49.408 |
10. | 18 | M | Senna Proctor | Subaru Levorg GT | 24 | 14.439 | 48.959 |
11. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 14.526 | 49.223 |
12. | 27 | M | Dan Cammish | Honda Civic Type R | 24 | 14.788 | 49.169 |
13. | 19 | I | Bobby Thompson | Volkswagen CC | 24 | 15.147 | 49.497 |
14. | 1 | I | Colin Turkington | BMW 330i M Sport | 24 | 15.466 | 49.166 |
15. | 15 | M | Tom Oliphant | BMW 330i M Sport | 24 | 16.482 | 49.354 |
16. | 31 | I | Jack Goff | Volkswagen CC | 24 | 17.108 | 49.428 |
17. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 24 | 21.245 | 49.805 |
18. | 48 | I | Ollie Jackson | Ford Focus RS | 24 | 21.763 | 49.320 |
19. | 600 | I | Sam Tordoff | Honda Civic Type R | 24 | 21.987 | 49.360 |
20. | 22 | I | Chris Smiley | Honda Civic Type R | 24 | 23.082 | 49.218 |
21. | 11 | M | Jason Plato | Vauxhall Astra | 24 | 24.278 | 49.396 |
22. | 9 | I | Robert Collard | Vauxhall Astra | 24 | 26.639 | 49.627 |
23. | 777 | I | Michael Crees | Volkswagen CC | 24 | 26.770 | 49.709 |
24. | 37 | I | Rob Smith | MG6 GT | 24 | 26.997 | 49.662 |
25. | 41 | I | Carl Boardley | Volkswagen CC | 24 | 36.441 | 50.180 |
26. | 28 | I | Nic Hamilton | Ford Focus RS | 24 | 38.168 | 49.945 |
27. | 8 | I | Mark Blundell | Audi S3 Saloon | 24 | 40.759 | 49.805 |
28. | 4 | I | Sam Osborne | MG6 GT | 23 | 1 lap | 50.210 |
NC | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 8 laps | 49.781 |
DNF | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 7 | 17 laps | 50.245 |
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 6 | I | Rory Butcher | Honda Civic Type R | 24 | 48.491 | |
2. | 3 | I | Tom Chilton | Ford Focus RS | 24 | 3.005 | 48.938 |
3. | 12 | I | Stephen Jelley | BMW 125i M Sport | 24 | 7.926 | 49.001 |
4. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 10.506 | 49.076 |
5. | 1 | I | Colin Turkington | BMW 330i M Sport | 24 | 11.967 | 48.622 |
6. | 15 | M | Tom Oliphant | BMW 330i M Sport | 24 | 12.450 | 48.626 |
7. | 22 | I | Chris Smiley | Honda Civic Type R | 24 | 12.677 | 48.912 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 12.934 | 48.919 |
9. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 24 | 15.226 | 49.149 |
10. | 80 | M | Tom Ingram | Toyota Corolla | 24 | 19.664 | 49.169 |
11. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 48.905 | |
12. | 31 | I | Jack Goff | Volkswagen CC | 24 | 20.321 | 49.158 |
13. | 11 | M | Jason Plato | Vauxhall Astra | 24 | 20.621 | 49.145 |
14. | 27 | M | Dan Cammish | Honda Civic Type R | 24 | 20.827 | 49.141 |
15. | 19 | I | Bobby Thompson | Volkswagen CC | 24 | 21.143 | 49.485 |
16. | 600 | I | Sam Tordoff | Honda Civic Type R | 24 | 25.025 | 49.437 |
17. | 37 | I | Rob Smith | MG6 GT | 24 | 25.219 | 49.323 |
18. | 777 | I | Michael Crees | Volkswagen CC | 24 | 25.690 | 49.453 |
19. | 8 | I | Mark Blundell | Audi S3 Saloon | 24 | 27.945 | 49.631 |
20. | 28 | I | Nic Hamilton | Ford Focus RS | 24 | 35.384 | 49.482 |
21. | 303 | I | Matt Simpson | Honda Civic Type R | 24 | 35.938 | 49.176 |
22. | 18 | M | Senna Proctor | Subaru Levorg GT | 24 | 36.417 | 49.111 |
23. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 24 | 40.265 | 49.447 |
24. | 77 | I | Andrew Jordan | BMW 330i M Sport | 23 | 1 lap | 48.820 |
25. | 116 | M | Ashley Sutton | Subaru Levorg GT | 23 | 1 lap | 48.869 |
DNF | 4 | I | Sam Osborne | MG6 GT | 21 | 3 laps | 49.802 |
DNF | 24 | I | Jake Hill | Audi S3 Saloon | 15 | 9 laps | 49.092 |
DNF | 48 | I | Ollie Jackson | Ford Focus RS | 12 | 12 laps | 49.307 |
DNF | 9 | I | Robert Collard | Vauxhall Astra | 10 | 14 laps | 49.216 |
DNF | 41 | I | Carl Boardley | Volkswagen CC | 3 | 21 laps | 51.642 |
DONINGTON PARK
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 1 | I | Colin Turkington | BMW 330i M Sport | 1:09.871 | |
2. | 66 | I | Josh Cook | Honda Civic Type R | 0.644 | 1:10.515 |
3. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.664 | 1:10.535 |
4. | 22 | I | Chris Smiley | Honda Civic Type R | 0.767 | 1:10.638 |
5. | 600 | I | Sam Tordoff | Honda Civic Type R | 0.779 | 1:10.650 |
6. | 80 | M | Tom Ingram | Toyota Corolla | 0.820 | 1:10.691 |
7. | 27 | M | Dan Cammish | Honda Civic Type R | 0.829 | 1:10.700 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 0.842 | 1:10.713 |
9. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.902 | 1:10.773 |
10. | 9 | I | Robert Collard | Vauxhall Astra | 0.997 | 1:10.868 |
11. | 48 | I | Ollie Jackson | Ford Focus RS | 1.020 | 1:10.891 |
12. | 11 | M | Jason Plato | Vauxhall Astra | 1.034 | 1:10.905 |
13. | 3 | I | Tom Chilton | Ford Focus RS | 1.144 | 1:11.019 |
14. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 1.148 | 1:11.019 |
15. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1.260 | 1:11.131 |
16. | 77 | I | Andrew Jordan | BMW 330i M Sport | 1.375 | 1:11.246 |
17. | 12 | I | Stephen Jelley | BMW 125i M Sport | 1.412 | 1:11.283 |
18. | 303 | I | Matt Simpson | Honda Civic Type R | 1.638 | 1:11.509 |
19. | 6 | I | Rory Butcher | Honda Civic Type R | 1.683 | 1:11.554 |
20. | 31 | I | Jack Goff | Volkswagen CC | 1.747 | 1:11.618 |
21. | 18 | M | Senna Proctor | Subaru Levorg GT | 1.792 | 1:11.663 |
22. | 24 | I | Jake Hill | Audi S3 Saloon | 1.806 | 1:11.677 |
23. | 37 | I | Rob Smith | MG6 GT | 1.823 | 1:11.694 |
24. | 777 | I | Michael Crees | Volkswagen CC | 1.989 | 1:11.860 |
25. | 41 | I | Carl Boardley | Volkswagen CC | 2.061 | 1:11.932 |
26. | 28 | I | Nic Hamilton | Ford Focus RS | 2.888 | 1:12.759 |
27. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 2.996 | 1:12.867 |
28. | 4 | I | Sam Osborne | MG6 GT | 3.291 | 1:13.162 |
29. | 8 | I | Mark Blundell | Audi S3 Saloon | 5.702 | 1:15.573 |
30. | 19 | I | Bobby Thompson | Volkswagen CC |
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 1 | I | Colin Turkington | BMW 330i M Sport | 19 | 1:09.646 | |
2. | 116 | M | Ashley Sutton | Subaru Levorg GT | 19 | 2.254 | 1:09.719 |
3. | 15 | M | Tom Oliphant | BMW 330i M Sport | 19 | 6.402 | 1:09.806 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 19 | 8.543 | 1:20.215 |
5. | 80 | M | Tom Ingram | Toyota Corolla | 19 | 9.027 | 1:10.198 |
6. | 27 | M | Dan Cammish | Honda Civic Type R | 19 | 9.480 | 1:10.116 |
7. | 22 | I | Chris Smiley | Honda Civic Type R | 19 | 9.862 | 1:10.181 |
8. | 3 | I | Tom Chilton | Ford Focus RS | 19 | 10.899 | 1:10.289 |
9. | 11 | M | Jason Plato | Vauxhall Astra | 19 | 12.267 | 1:10.382 |
10. | 9 | I | Robert Collard | Vauxhall Astra | 19 | 12.488 | 1:10.124 |
11. | 6 | I | Rory Butcher | Honda Civic Type R | 19 | 12.722 | 1:10.262 |
12. | 18 | M | Senna Proctor | Subaru Levorg GT | 19 | 13.166 | 1:10.284 |
13. | 600 | I | Sam Tordoff | Honda Civic Type R | 19 | 20.103 | 1:10.123 |
14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 19 | 20.370 | 1:10.533 |
15. | 31 | I | Jack Goff | Volkswagen CC | 19 | 21.317 | 1:11.039 |
16. | 37 | I | Rob Smith | MG6 GT | 19 | 25.972 | 1:11.375 |
17. | 12 | I | Stephen Jelley | BMW 125i M Sport | 19 | 26.652 | 1:10.904 |
18. | 19 | I | Bobby Thompson | Volkswagen CC | 19 | 27.156 | 1:10.906 |
19. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 19 | 29.210 | 1:11.415 |
20. | 41 | I | Carl Boardley | Volkswagen CC | 19 | 33.106 | 1:11.718 |
21. | 777 | I | Michael Crees | Volkswagen CC | 19 | 34.276 | 1:11.835 |
22. | 4 | I | Sam Osborne | MG6 GT | 19 | 35.186 | 1:11.822 |
23. | 8 | I | Mark Blundell | Audi S3 Saloon | 19 | 35.888 | 1:11.908 |
24. | 66 | I | Josh Cook | Honda Civic Type R | 18 | 1 lap | 1:11.155 |
DNF | 28 | I | Nic Hamilton | Ford Focus RS | 7 | 12 laps | 1:40.387 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 1 | 18 laps | |
DNF | 48 | I | Ollie Jackson | Ford Focus RS | 0 | 19 laps | |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0 | 19 laps | |
DNF | 77 | I | Andrew Jordan | BMW 330i M Sport | 0 | 19 laps | |
DNF | 24 | I | Jake Hill | Audi S3 Saloon | 0 | 19 laps |
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 1 | I | Colin Turkington | BMW 330i M Sport | 19 | 1:09.810 | |
2. | 25 | M | Matt Neal | Honda Civic Type R | 19 | 2.151 | 1:10.199 |
3. | 116 | M | Ashley Sutton | Subaru Levorg GT | 19 | 2.528 | 1:10.269 |
4. | 3 | I | Tom Chilton | Ford Focus RS | 19 | 2.825 | 1:09.875 |
5. | 6 | I | Rory Butcher | Honda Civic Type R | 19 | 3.061 | 1:09.588 |
6. | 11 | M | Jason Plato | Vauxhall Astra | 19 | 4.326 | 1:10.249 |
7. | 9 | I | Robert Collard | Vauxhall Astra | 19 | 7.110 | 1:10.843 |
8. | 66 | I | Josh Cook | Honda Civic Type R | 19 | 7.338 | 1:10.401 |
9. | 24 | I | Jake Hill | Audi S3 Saloon | 19 | 7.925 | 1:10.302 |
10. | 80 | M | Tom Ingram | Toyota Corolla | 19 | 9.475 | 1:11.152 |
11. | 48 | I | Ollie Jackson | Ford Focus RS | 19 | 10.062 | 1:10.359 |
12. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 19 | 10.717 | 1:10.849 |
13. | 27 | M | Dan Cammish | Honda Civic Type R | 19 | 11.415 | 1:10.055 |
14. | 600 | I | Sam Tordoff | Honda Civic Type R | 19 | 11.565 | 1:10.574 |
15. | 41 | I | Carl Boardley | Volkswagen CC | 19 | 12.641 | 1:11.427 |
16. | 777 | I | Michael Crees | Volkswagen CC | 19 | 14.580 | 1:11.311 |
18. | 37 | I | Rob Smith | MG6 GT | 19 | 18.343 | 1:12.123 |
19. | 28 | I | Nic Hamilton | Ford Focus RS | 19 | 18.779 | 1:11.630 |
20. | 18 | M | Senna Proctor | Subaru Levorg GT | 18 | 1 lap | 1:10.700 |
21. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 17 | 2 laps | 1:10.709 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 3 laps | 1:10.888 |
NC | 31 | I | Jack Goff | Volkswagen CC | 14 | 5 laps | 1:10.720 |
NC | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 12 | 7 laps | 1:11.930 |
DNF | 22 | I | Chris Smiley | Honda Civic Type R | 11 | 8 laps | 1:10.899 |
DNF | 12 | I | Stephen Jelley | BMW 125i M Sport | 10 | 9 laps | 1:10.598 |
DNF | 19 | I | Bobby Thompson | Volkswagen CC | 9 | 10 laps | 1:11.080 |
DNF | 4 | I | Sam Osborne | MG6 GT | 2 | 17 laps | |
DNF | 8 | I | Mark Blundell | Audi S3 Saloon | 1 | 18 laps |
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 80 | M | Tom Ingram | Toyota Corolla | 19 | 1:09.720 | |
2. | 9 | I | Robert Collard | Vauxhall Astra | 19 | 1.092 | 1:09.668 |
3. | 66 | I | Josh Cook | Honda Civic Type R | 19 | 4.730 | 1:09.892 |
4. | 6 | I | Rory Butcher | Honda Civic Type R | 19 | 10.087 | 1:10.282 |
5. | 116 | M | Ashley Sutton | Subaru Levorg GT | 19 | 12.649 | 1:10.448 |
6. | 24 | I | Jake Hill | Audi S3 Saloon | 19 | 13.367 | 1:10.706 |
7. | 11 | M | Jason Plato | Vauxhall Astra | 19 | 13.933 | 1:10.521 |
8. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 19 | 14.328 | 1:10.322 |
9. | 1 | I | Colin Turkington | BMW 330i M Sport | 19 | 14.899 | 1:10.565 |
10. | 27 | M | Dan Cammish | Honda Civic Type R | 19 | 15.314 | 1:10.452 |
11. | 22 | I | Chris Smiley | Honda Civic Type R | 19 | 17.413 | 1:10.220 |
12. | 3 | I | Tom Chilton | Ford Focus RS | 19 | 18.316 | 1:10.675 |
13. | 15 | M | Tom Oliphant | BMW 330i M Sport | 19 | 18.734 | 1:10.386 |
14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 19 | 20.872 | 1:10.762 |
15. | 600 | I | Sam Tordoff | Honda Civic Type R | 19 | 21.637 | 1:10.274 |
16. | 48 | I | Ollie Jackson | Ford Focus RS | 19 | 23.366 | 1:10.902 |
17. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 19 | 23.709 | 1:10.820 |
18. | 25 | M | Matt Neal | Honda Civic Type R | 19 | 23.985 | 1:10.925 |
19. | 37 | I | Rob Smith | MG6 GT | 19 | 25.129 | 1:11.213 |
20. | 12 | I | Stephen Jelley | BMW 125i M Sport | 19 | 28.921 | 1:10.361 |
21. | 18 | M | Senna Proctor | Subaru Levorg GT | 19 | 28.999 | 1:10.484 |
22. | 8 | I | Mark Blundell | Audi S3 Saloon | 19 | 29.907 | 1:11.385 |
23. | 4 | I | Sam Osborne | MG6 GT | 19 | 30.446 | 1:11.268 |
DNF | 28 | I | Nic Hamilton | Ford Focus RS | 13 | 6 laps | 1:11.898 |
DNF | 19 | I | Bobby Thompson | Volkswagen CC | 12 | 7 laps | 1:10.768 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 11 | 8 laps | 1:11.610 |
DNF | 31 | I | Jack Goff | Volkswagen CC | 1 | 18 laps | |
DNF | 41 | I | Carl Boardley | Volkswagen CC | 0 | 19 laps | |
DNF | 777 | I | Michael Crees | Volkswagen CC | 0 | 19 laps |
THRUXTON
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 600 | I | Sam Tordoff | Honda Civic Type R | 1:15.511 | |
2. | 27 | M | Dan Cammish | Honda Civic Type R | 0.030 | 1:15.541 |
3. | 77 | I | Andrew Jordan | BMW 330i M Sport | 0.137 | 1:15.648 |
4. | 1 | I | Colin Turkington | BMW 330i M Sport | 0.143 | 1:15.654 |
5. | 6 | I | Rory Butcher | Honda Civic Type R | 0.213 | 1:15.724 |
6. | 11 | M | Jason Plato | Vauxhall Astra | 0.432 | 1:15.943 |
7. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.475 | 1:15.986 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 0.478 | 1:15.989 |
9. | 9 | I | Robert Collard | Vauxhall Astra | 0.528 | 1:16.039 |
10. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.532 | 1:16.043 |
11. | 66 | I | Josh Cook | Honda Civic Type R | 0.587 | 1:16.098 |
12. | 22 | I | Chris Smiley | Honda Civic Type R | 0.670 | 1:16.181 |
13. | 12 | I | Stephen Jelley | BMW 125i M Sport | 0.688 | 1:16.199 |
14. | 24 | I | Jake Hill | Audi S3 Saloon | 0.695 | 1:16.206 |
15. | 80 | M | Tom Ingram | Toyota Corolla | 0.775 | 1:16.286 |
16. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.917 | 1:16.428 |
17. | 303 | I | Matt Simpson | Honda Civic Type R | 0.945 | 1:16.456 |
18. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.974 | 1:16.485 |
19. | 48 | I | Ollie Jackson | Ford Focus RS | 0.982 | 1:16.493 |
20. | 18 | M | Senna Proctor | Subaru Levorg GT | 0.992 | 1:16.503 |
21. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 1.268 | 1:16.779 |
22. | 3 | I | Tom Chilton | Ford Focus RS | 1.489 | 1:17.000 |
23. | 31 | I | Jack Goff | Volkswagen CC | 1.657 | 1:17.168 |
24. | 28 | I | Nic Hamilton | Ford Focus RS | 1.799 | 1:17.310 |
25. | 19 | I | Bobby Thompson | Volkswagen CC | 1.868 | 1:17.379 |
26. | 37 | I | Rob Smith | MG6 GT | 2.286 | 1:17.797 |
27. | 777 | I | Michael Crees | Volkswagen CC | 3.239 | 1:18.750 |
28. | 4 | I | Sam Osborne | MG6 GT | 3.336 | 1:18.847 |
29. | 41 | I | Carl Boardley | Volkswagen CC | 3.765 | 1:19.276 |
30. | 8 | I | Mark Blundell | Audi S3 Saloon | 7.045 | 1:22.556 |
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 77 | I | Andrew Jordan | BMW 330i M Sport | 16 | 1:16.634 | |
2. | 600 | I | Sam Tordoff | Honda Civic Type R | 16 | 1.339 | 1:16.703 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 1.690 | 1:16.593 |
4. | 1 | I | Colin Turkington | BMW 330i M Sport | 16 | 2.267 | 1:16.712 |
5. | 6 | I | Rory Butcher | Honda Civic Type R | 16 | 1:16.833 | |
6. | 11 | M | Jason Plato | Vauxhall Astra | 16 | 5.595 | 1:16.890 |
7. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 6.933 | 1:17.057 |
8. | 9 | I | Robert Collard | Vauxhall Astra | 16 | 8.308 | 1:17.166 |
9. | 116 | M | Ashley Sutton | Subaru Levorg GT | 16 | 10.584 | 1:17.188 |
10. | 24 | I | Jake Hill | Audi S3 Saloon | 16 | 13.181 | 1:17.361 |
11. | 66 | I | Josh Cook | Honda Civic Type R | 16 | 13.672 | 1:17.112 |
12. | 80 | M | Tom Ingram | Toyota Corolla | 16 | 14.243 | 1:17.508 |
13. | 12 | I | Stephen Jelley | BMW 125i M Sport | 16 | 18.387 | 1:17.560 |
14. | 22 | I | Chris Smiley | Honda Civic Type R | 16 | 18.914 | 1:17.806 |
15. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 20.981 | 1:17.738 |
16. | 48 | I | Ollie Jackson | Ford Focus RS | 16 | 21.324 | 1:17.784 |
17. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 21.842 | 1:17.884 |
18. | 3 | I | Tom Chilton | Ford Focus RS | 16 | 22.192 | 1:17.745 |
19. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 16 | 22.732 | 1:17.383 |
20. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 23.527 | 1:17.796 |
21. | 31 | I | Jack Goff | Volkswagen CC | 16 | 24.302 | 1:17.678 |
22. | 18 | M | Senna Proctor | Subaru Levorg GT | 16 | 25.186 | 1:17.373 |
23. | 15 | M | Tom Oliphant | BMW 330i M Sport | 16 | 27.494 | 1:17.327 |
24. | 28 | I | Nic Hamilton | Ford Focus RS | 16 | 37.493 | 1:18.256 |
25. | 37 | I | Rob Smith | MG6 GT | 16 | 41.175 | 1:18.595 |
26. | 777 | I | Michael Crees | Volkswagen CC | 16 | 45.665 | 1:18.797 |
27. | 8 | I | Mark Blundell | Audi S3 Saloon | 16 | 51.906 | 1:19.151 |
28. | 4 | I | Sam Osborne | MG6 GT | 16 | 52.188 | 1:19.215 |
29. | 41 | I | Carl Boardley | Volkswagen CC | 16 | 59.277 | 1:19.209 |
30. | 19 | I | Bobby Thompson | Volkswagen CC | 14 | 2 laps | 1:18.192 |
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 77 | I | Andrew Jordan | BMW 330i M Sport | 16 | 1:17.155 | |
2. | 1 | I | Colin Turkington | BMW 330i M Sport | 16 | 0.613 | 1:16.937 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 1.696 | 1:17.149 |
4. | 11 | M | Jason Plato | Vauxhall Astra | 16 | 2.949 | 1:17.150 |
5. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 3.325 | 1:16.926 |
